Biographical details of the original members of the Rochdale Equitable Pioneers Society Limited
| Name: | Miles Ashworth |
| Occupation in 1844: | Flannel weaver (later watchman) |
| Persuasion: | Chartist |
| Died: | April 13 1868 |
| Aged: | 76 |
| Buried: | Rochdale Cemetery |
 |
| Name: | Samuel Ashworth |
| Occupation in 1844: | Flannel weaver |
| Persuasion: | Chartist |
| Died: | February 2 1871 |
| Aged: | 45 |
| Buried: | Rochdale Cemetery |
 |
| Name: | James Bamford |
| Occupation in 1844: | Shoe maker |
| Persuasion: | Congregationalist |
| Died: | March 22 1879 |
| Aged: | 54 |
| Buried: | Smallbridge Church |
 |
| Name: | John Bent |
| Occupation in 1844: | Tailor |
| Persuasion: | Socialist |
| Died: | March 25 1894 |
| Aged: | 77 |
| Buried: | Rochdale Cemetery |
 |
| Name: | David Brooks |
| Occupation in 1844: | Block printer |
| Persuasion: | Chartist |
| Died: | November 24 1882 |
| Aged: | 79 |
| Buried: | Milnrow Parish Church |
 |
| Name: | John Collier |
| Occupation in 1844: | Engineer |
| Persuasion: | Socialist |
| Died: | November 24 1883 |
| Aged: | 75 |
| Buried: | Rochdale Cemetery |
 |
| Name: | William Cooper |
| Occupation in 1844: | Flannel weaver |
| Persuasion: | Socialist |
| Died: | October 31 1868 |
| Aged: | 46 |
| Buried: | Rochdale Cemetery |
 |
| Name: | James Daly |
| Occupation in 1844: | Joiner |
| Persuasion: | Socialist |
| Died: | December 29 1849 |
| Aged: | 37 |
| Buried: | S.S. Transit Mid Atlantic |
 |
| Name: | John Garside |
| Occupation in 1844: | Cabinet maker |
| Persuasion: | Socialist |
| Died: | October 29 1862 |
| Aged: | 63 |
| Buried: | Rochdale Cemetery |
 |
| Name: | George Healey |
| Occupation in 1844: | Silk manufacturer |
| Persuasion: | Socialist |
| Died: | December 27 1899 |
| Aged: | 82 |
| Buried: | Bowness Cemetery, Windermere |
 |
| Name: | John Hill |
| Occupation in 1844: | Carpenter |
| Persuasion: | Unitarian |
| Died: | December 23 1899 |
| Aged: | 85 |
| Buried: | Rochdale Cemetery |
 |
| Name: | John Holt |
| Occupation in 1844: | Slubber |
| Persuasion: | Chartist |
| Died: | April 3 1852 |
| Aged: | 74 |
| Buried: | Rochdale New Burial Ground |
 |
| Name: | Charles Howarth |
| Occupation in 1844: | Warper (later manufacturer of washing soda) |
| Persuasion: | Socialist |
| Died: | June 25 1868 |
| Aged: | 54 |
| Buried: | Heywood Cemetery |
 |
| Name: | Benjamin Jordan |
| Occupation in 1844: | Pattern maker (later inn keeper) |
| Persuasion: | Chartist |
| Died: | July 16 1904 |
| Aged: | 79 |
| Buried: | Rochdale Cemetery |
 |
| Name: | John Kershaw |
| Occupation in 1844: | Collier |
| Persuasion: | Chartist |
| Died: | November 9 1893 |
| Aged: | 75 |
| Buried: | Whitwood Cemetery, Normanton |
 |
| Name: | James Maden |
| Occupation in 1844: | Flannel weaver |
| Persuasion: | Chartist |
| Died: | October 25 1873 |
| Aged: | 70 |
| Buried: | Bacup Cemetery |
 |
| Name: | Wiliam Mallalieu |
| Occupation in 1844: | Woolen waste worker (later book keeper) |
| Persuasion: | Socialist |
| Died: | June 14 1863 |
| Aged: | 67 |
| Buried: | Dean Head Cemetery, Ripponden |
 |
| Name: | James Manock |
| Occupation in 1844: | Flannel weaver |
| Persuasion: | Chartist |
| Died: | March 25 1877 |
| Aged: | 79 |
| Buried: | St Clements Church |
 |
| Name: | Benjamin Rudman |
| Occupation in 1844: | Flannel weaver (later scotch draper) |
| Persuasion: | Chartist |
| Died: | April 19 1876 |
| Aged: | 63 |
| Buried: | Rochdale Cemetery |
 |
| Name: | John Scowcroft |
| Occupation in 1844: | Hawker |
| Persuasion: | Unitarian |
| Died: | March 11 1870 |
| Aged: | 85 |
| Buried: | Rochdale Cemetery |
 |
| Name: | Joseph Smith |
| Occupation in 1844: | Woolsorter |
| Persuasion: | Socialist |
| Died: | November 16 1888 |
| Aged: | 65 |
| Buried: | Nantwich Cemetery |
 |
| Name: | James Smithies |
| Occupation in 1844: | Woolsorter (later owner of wool) |
| Persuasion: | Socialist |
| Died: | May 27 1869 |
| Aged: | 50 |
| Buried: | Rochdale Cemetery |
 |
| Name: | James Standring |
| Occupation in 1844: | Flannel weaver |
| Persuasion: | Socialist |
| Died: | June 18 1872 |
| Aged: | 68 |
| Buried: | Rochdale Cemetery |
 |
| Name: | Robert Taylor |
| Occupation in 1844: | Flannel weaver |
| Persuasion: | Socialist |
| Died: | July 27 1877 |
| Aged: | 77 |
| Buried: | Rochdale Cemetery |
 |
| Name: | William Taylor |
| Occupation in 1844: | Power loom overlooker |
| Persuasion: | Socialist |
| Died: | July 15 1854 |
| Aged: | 40 |
| Buried: | Rochdale New Burial Ground |
 |
| Name: | James Tweedale |
| Occupation in 1844: | Clogger |
| Persuasion: | Socialist |
| Died: | June 1 1886 |
| Aged: | 67 |
| Buried: | Rochdale Cemetery |
 |
| Name: | Samuel Tweedale |
| Occupation in 1844: | Emigrated to New Zealand and then to Australia |
| Persuasion: | ? |
| Died: | ? |
| Aged: | ? |
| Buried: | ? |
 |
| Name: | James Wilkinson |
| Occupation in 1844: | Shoe maker |
| Persuasion: | Unitarian |
| Died: | May 9 1858 |
| Aged: | 71 |
| Buried: | Rochdale Cemetery |
Copyright Co-operative Union Ltd.
Revised and compiled by Dorothy Greaves from a chart originally devised by JF Schill Laah Copes and G E Crossley.
|